Savings Account Rates.
Get your money earning for you
Savings Rates.Maximize the return on your dollars
Limited Time Certificates of Deposit Rates
Support your financial future with our current CD Specials!
APY = Annual Percentage Yield.
Rate = Interest Rate
RATES SUBJECT TO CHANGE WITHOUT NOTICE. RATES EFFECTIVE AS OF 8/29/2019.
Confirm all data and rate information, within this website, with a LaSalle State Bank Customer Service
Representative.
Penalty for early withdrawal. Fees could reduce earnings on account.
For a limited type you can earn:
- 15 month CD: 1.38% Annual Percentage Yield ($1,000 minimum deposit)
- 29 month CD: 1.53% Annual Percentage Yield ($1,000 minimum deposit)
- 39 month CD: 1.63% Annual Percentage Yield ($1,000 minimum deposit)
- 49 month CD*: 2.02% Annual Percentage Yield ($10,000 minimum deposit)
- 57 month CD*: 2.04% Annual Percentage Yield ($10,000 minimum deposit)
The above Annual Percentage Rates are available only to those who maintain a checking account at La Salle State Bank.
*Certificate of Deposit Account Registry Service (CDARS): Funds may be submitted for placement only after a depositor enters into the CDARS Deposit Placement Agreement with a network member bank. The agreement contains important information and conditions regarding the placement of funds by the bank. Please read the agreement carefully before signing it.
Rates are accurate as of 8/29/2019
Customary Interest Bearing Account Rates
Certificates of Deposit
Short Term | Minimum Balance | Interest Rates | Annual Percentage Yield |
---|---|---|---|
Short Term 31 Day | Minimum Balance $1,000 | Interest Rates 0.22% | Annual Percentage Yield 0.22 |
Short Term 91 Day | Minimum Balance $1,000 | Interest Rates 0.35% | Annual Percentage Yield 0.35% |
Short Term 182 Day | Minimum Balance $1,000 | Interest Rates 0.80% | Annual Percentage Yield 0.80% |
Short Term | Minimum Balance | Interest Rates | Annual Percentage Yield |
Long Term | Minimum Balance | Interest Rates | Annual Percentage Yield |
---|---|---|---|
Long Term 12 Month | Minimum Balance $1,000 | Interest Rates 0.97% | Annual Percentage Yield 0.97% |
Long Term 18 Month | Minimum Balance $1,000 | Interest Rates 1.47% | Annual Percentage Yield 1.48% |
Long Term 24 Month | Minimum Balance $1,000 | Interest Rates 1.47% | Annual Percentage Yield 1.48% |
Long Term 30 Month | Minimum Balance $1,000 | Interest Rates 1.52% | Annual Percentage Yield 1.53% |
Long Term 36 Month | Minimum Balance $1,000 | Interest Rates 1.57% | Annual Percentage Yield 1.58% |
Long Term 60 Month | Minimum Balance $1,000 | Interest Rates 2.02% | Annual Percentage Yield 2.04% |
Long Term Your Term | Minimum Balance $1,000 | Interest Rates Negotiable | Annual Percentage Yield Negotiable |
Long Term $250,000+ | Minimum Balance $250,000+ | Interest Rates Ask about CDARS FDIC Insurance* | Annual Percentage Yield |
Long Term | Minimum Balance | Interest Rates | Annual Percentage Yield |
* We offer Certificates of Deposit Account Registry Service (CDARS) which provides you up to $50 million in FDIC coverage on your deposits through a single bank – La Salle State Bank.
IRA Certificates of Deposit
Short Term | Minimum Balance | Interest Rate | Annual Percentage Yield |
---|---|---|---|
Short Term 31 Day | Minimum Balance $500 | Interest Rate 0.24% | Annual Percentage Yield 0.24% |
Short Term 91 Day | Minimum Balance $500 | Interest Rate 0.37% | Annual Percentage Yield 0.37% |
Short Term 182 Day | Minimum Balance $500 | Interest Rate 0.82% | Annual Percentage Yield 0.82% |
Long Term | Minimum Balance | Interest Rate | Annual Percentage Yield |
---|---|---|---|
Long Term 12 Month | Minimum Balance $500 | Interest Rate 0.99% | Annual Percentage Yield 0.99% |
Long Term 18 Month | Minimum Balance $500 | Interest Rate 1.49% | Annual Percentage Yield 1.50% |
Long Term 24 Month | Minimum Balance $500 | Interest Rate 1.49% | Annual Percentage Yield 1.50% |
Long Term 24-Karat IRA | Minimum Balance $500 | Interest Rate 1.50% | Annual Percentage Yield 1.51% |
Long Term 30 Month | Minimum Balance $500 | Interest Rate 1.54% | Annual Percentage Yield 1.55% |
Long Term 36 Month | Minimum Balance $500 | Interest Rate 1.59% | Annual Percentage Yield 1.60% |
Long Term 48 Month | Minimum Balance $500 | Interest Rate N/A | Annual Percentage Yield N/A |
Long Term 60 Month | Minimum Balance $500 | Interest Rate 2.02% | Annual Percentage Yield 2.04% |
Long Term | Minimum Balance | Interest Rate | Annual Percentage Yield |
Other Interest Bearing Deposit Accounts
Type | Minimum Balance | Interest Rate | Annual Percentage Yield |
---|---|---|---|
Type Statement Savings | Minimum Balance $10 | Interest Rate 0.15% | Annual Percentage Yield 0.15% |
Type IRA Savings | Minimum Balance $25 | Interest Rate 0.15% | Annual Percentage Yield 0.15% |
Type Community Money Market Account | Minimum Balance $1,000-4,999 | Interest Rate 0.15% | Annual Percentage Yield 0.15% |
Type | Minimum Balance $5000-24,999 | Interest Rate 0.22% | Annual Percentage Yield 0.22% |
Type | Minimum Balance $25,000-49,999 | Interest Rate 0.30% | Annual Percentage Yield 0.30% |
Type | Minimum Balance $50,000-$99,999 | Interest Rate 0.40% | Annual Percentage Yield 0.40% |
Type | Minimum Balance $100,000 and over | Interest Rate 0.65% | Annual Percentage Yield 0.65% |
Type Mighty Buck$ | Minimum Balance $5 | Interest Rate 0.15% | Annual Percentage Yield 0.15% |
Type Community Premier | Minimum Balance $100 | Interest Rate 0.15% | Annual Percentage Yield 0.15% |
Type | Minimum Balance | Interest Rate | Annual Percentage Yield |